XenApp Threshold File for PAL Tool
Citrix have released a XenApp Threshold file for PAL Tool. This is pretty awesome tool for XenApp 4.5, 5, 6. Go Ahead dig in XenApp with this tool 😉
Download here
Description
The PAL (Performance Analysis of Logs) tool is a powerful, open-source tool that reads in a performance monitor counter log and analyzes it using known thresholds based on the role of the machine. The CitrixXenApp.xml file adds a threshold file called, “Citrix XenApp,” to analyze performance counters unique to Citrix XenApp in addition to the counters already analyzed by the, “System Overview,” threshold file which is included with PAL. The Citrix XenApp threshold file is a fast way to check for general system performance issues as well as performance issues specific to XenApp.
The XenApp threshold file adds analysis for the following performance counters (in addition to the counters analyzed by the, “System Overview,” file:
Object | Counter | Warning Threshold | Error Threshold | Explanation |
Citrix MetaFrame Presentation Server | WorkItem Queue Ready Count | None | Greater than or equal to 1 | The IMA service consists of multiple thread pools dedicated to specific tasks. This counter measures the number of pending requests that are handled by the thread pool that handles re-occurring XenApp tasks such as load updates. A value above 0 indicates that requests are being queued while IMA handles other requests. Reference: CTX119922 – Improving Farm Performance and Resiliency with Hotfix Rollup Pack 3 |
Citrix MetaFrame Presentation Server | Resolution WorkItem Queue Ready Count | None | Greater than or equal to 1 | The IMA service consists of multiple thread pools dedicated to specific tasks. This counter measures the number of pending requests that are handled by the thread pool responsible for XenApp application resolutions, where the least-loaded server is calculated when a user launches a new application. A value above 0 indicates that requests are being queued while IMA handles other requests. Reference: CTX119922 – Improving Farm Performance and Resiliency with Hotfix Rollup Pack 3 |
Citrix MetaFrame Presentation Server | Data Store Connection Failure | Greater than or equal to 1 | None | XenApp stores configuration information such as the list of published applications, Citrix administrators and farm settings in the data store database. This counter reports number of minutes that the server running Presentation Server has been disconnected from the data store. While XenApp can continue to deliver applications to users while the database is down, limited changes can be made. |
Citrix MetaFrame Presentation Server | Number of busy XML threads | Greater than or equal to 10 | Greater than or equal to 16 | The Citrix XML Service is used to login users as well as list and launch published applications. This counter measures the number of user requests currently being processed. There are 16 worker threads in the Citrix XML Service. A count of 16 or more shows that XML requests are not being processed in a timely manner. |
Citrix Licensing | License Server Connection Failure | Greater than or equal to 1 | Greater than or equal to 1440 (24 hours) | License information for XenApp is stored on a server with the Citrix Licensing software installed. XenApp checks out licenses from the Citrix License Server when users connect. XenApp does provide, “grace period,” functionality to allow users to connect to XenApp for limited amounts of time when the XenApp server is unable to contact the Citrix License Server. All license files generated after August 19th, 2004 have a grace period of 30 days (720 hours) and license files generated before that have a grace period of 4 days (96 hours).
This Counter measures the number of minutes that XenApp has been disconnected from the License Server. Reference: CTX105103 – Determining the Duration of the License Grace Period |