NVIDIA Data Center GPU Portfolio
Updated: April 2023
![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Networking Solutions | DLTraining & DA | DL ____Inference | HPC………..AI | Omniverse Render Farms | Virtual Workstation | Virtual Desktop (VDI) | Mainstream Acceleration | Far Edge Acceleration | NVIDIA AI on 5G | |
| Compute | H100 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
| A100 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||
| A30 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
| Graphics / Compute | L40 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| A40 | ![]() | ![]() | ![]() | ![]() | |||||||
| A10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A16 | ![]() | ![]() | ![]() | ||||||||
| Small Form Factor Compute/ Graphics | L4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| T4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |


















