Certified by Citrix with GPU pass-through on Citrix XenServer 6 using Citrix XenDesktop HDX 3D Pro
Following are the servers that are certified by Citrix with GPU pass-through on Citrix XenServer 6 using Citrix XenDesktop HDX 3D Pro, and brings additional security
Vendor | Unit | Bios level | Tested with following GPU | Nvidia driver version | Max amount of concurrent GPU’s |
Dell | R5500 | rev. A01 | Quadro 2000 | 276.14.00 | 4 |
IBM | X3650 M3 | Quadro 2000 | 8.17.12.9573 | 2 | |
HP | WS460C | rev. I24 | Quadro 4000 | 275.83 | 2 |
Quadro 5000 | 275.89 | 2 | |||
Quadro 6000 | 275.89 | 2 | |||
Tesla M2070Q | 1 | ||||
SGI | Asterism ID112 | Quadro 4000 | 276.42 | 2 |
For professional services from CTP Thomas Poppelgaard at Poppelgaard.com contact me at thomas@poppelgaard.com